Crane / Pile driver
Spec./Type | No. | |
---|---|---|
rafter crane | 16t | 1 |
25t | 3 | |
35t | 2 | |
crawler crane | 50t | 1 |
70t | 3 | |
90t | 1 | |
100t | 1 | |
120t | 1 | |
200t | 1 | |
Telescopic crawler crane | 75t | 1 |
Disassembring portal crane | 20t | 2 |
hoist crane | 6 | |
3-point crawler pile driver | PD-60 | 1 |
DHP-80 | 1 | |
DH-508 | 1 | |
DH-608 | 1 | |
DH-658 | 1 | |
small pile driver | DHJ-12 | 1 |
leaderless pile driver | RX-2000 / 2300 | 3 |
3t piller-erecting vehicle (for down the hole hammer) | 1 | |
demolishing machine with common boom | SK260DLC | 1 |
Down the hole hammer rod
Length | |
---|---|
φ950mm /φ37.4″in. | 20m / 6.56ft |
φ838mm /φ33.0″in. | 30m / 9.84ft |
φ762mm /φ30.0″in. | 40m / 13.12ft |
φ711mm /φ28.0″in. | 50m / 16.40ft |
φ660mm /φ26.0″in. | 150m / 49.21ft |
φ610mm /φ24.0″in. | 250m / 82.02ft |
φ610mm /φ24.0″in.(light weight) | 150m / 49.21ft |
φ560mm /φ22.0″in. | 150m / 49.21ft |
φ508mm /φ20.0″in. | 120m / 39.37ft |
φ450mm /φ17.7″in. | 180m / 59.05ft |
φ380mm /φ15.0″in. | 50m /16.40ft |
φ305mm /φ12.0″in. | 30m / 9.84ft |
for Synchronized Piling with Pre-Boring(press fitting of steel sheet piles) | every kind |
Down the hole hammer bit
Spec. | |
---|---|
Φ305〜Φ1200mm(φ12.0〜47.2in.) | every kind |
enlarged diameter bit | every kind |
ring bit | every kind |
Down the hole hammer
Type | No. | |
---|---|---|
down the hole hammer | SD-8 | 6 |
SD-10 | 4 | |
SD-12 | 18 | |
SD-15 | 10 | |
SD-18 | 12 | |
K520 | 2 | |
hammer bit sharpener | 1 | |
hammer dismantling machine | 2 |
Auger
Spec. | No. | |
---|---|---|
electric | 90kw | 1 |
electric(doghnut) | 90kw | 2 |
electric(doghnut) | 120kw | 1 |
electric | 60kw | 2 |
electric(doghnut) | 60kw | 1 |
electric | 45kw | 3 |
electric | 22kw | 7 |
Rotary table machine
No. | |
---|---|
electric φ1000mm(39.4″in.) | 4 |
electric φ660mm(26.0″in.) | 3 |
electric φ450mm(17.7″in.) | 2 |
hydraulic φ1000mm(39.4″in.) | 3 |
hydraulic φ660mm(26.0″in.) | 1 |
High pressure compressor(Discharge pressure*)(Air volume)
No. | |
---|---|
PDSG1400S(1.4/1.03MPa/cm2)(38.2m3/min) | 13 |
PDSG1300S (1.27/1.03MPa/cm2)(36.0m3/min) | 8 |
PDSG820S(1.27/1.03MPa/cm2)(23.2m3/min) | 2 |
- *Discharge pressure has a 2-stage switch
Casing Rotator
No. | |
---|---|
RT-200H | 1 |
SCD700 | 1 |
硬質地盤圧⼊機
No. | |
---|---|
Silent piler "F111" | 1 |
Vibratory hammer
Spec./Type | No. | |
---|---|---|
electric | 15kw | 1 |
30kw | 3 | |
45kw | 2 | |
60kw | 1 | |
90kw | 1 | |
120kw | 1 | |
hydraulic | PALSONIC-10 | 1 |
low altitude(for center hole vibratory method) | CHV-200 | 1 |
CHV-300 | 2 | |
high centrifugal force | ICE-20RF | 1 |
ICE-28RF | 1 | |
PVE-24VM | 1 | |
PVE-2312VM | 1 | |
PVE82M | 1 | |
Water jet cutter | CJ-340ERS | 1 |
Hydraulic impact hammer
Ram weight | No. | |
---|---|---|
CX110(BSP) | 9t | 1 |
CG240(BSP) | 16t | 1 |
Hydraulic pile presser and drawer
No. | |
---|---|
SCU-400M(for down the hole hammer in hard ground) | 1 |
Measuring and examination equipment
No. | |
---|---|
Standard penetration tester at the bottom of the hole "Rebec" | 2 |
load test machine and equipment | 2 |
equipment for end load test for cast-in-place pile | 2 |
noise measuring equipment | 4 |
vibration measuring equipment | 5 |
sounding research equipment | 1 |
atomic absorption spectrometer | 1 |
As of June 2020